Описание
Technical Specifications
| PHOTOMETRICS | |
| Light Source | 630W LED |
| Output | 21000lm |
| Illuminance | 74000Lux@ 5M (6°),2050Lux@ 5M(50°) |
| Color Temperature | 6100K |
| Beam Angle | 6°~50° |
| KEY FEATURES | |
| Color Mixing | CMY + CTO + color wheel(6+CRI filter+open) |
| Rotating GOBOs | Dual rotating gobo wheel |
| Animation Wheel | 1 animation wheel |
| ZOOM | 6°~50° |
| Focus | Motorized focus |
| Frost | 5° 0~100% linear frost |
| Strobe | 0~30Hz |
| Prism | 4-facet bidirectional rotating prism with variable speed |
| CONTROL | |
| Protocol | DMX512/RDM/Art-Net |
| DMX Channels | 22CH |
| Onboard Menu | OLED Display |
| POWER | |
| Mains | 100 — 240 VAC, 50/60 Hz |
| Power Connections | IP Power IN/OUT |
| Data Connections | IP XLR DMX IN/OUT |
| Consumption | 691W/230V,710/120v |
| Power Factor | 0.96/230V,0.99/120V |
| Ambient | -10° ~ 45°C |
| PHYSICAL | |
| Dimension | 514.5 x 324x 249 mm |
| Weight | 24kg |
| IP Rated | IP66 |












