Photometrics | |
Light Source | 600W 6000K LED |
Output | 20300lm |
Color Temperature | 3200K~6000K |
CRI | 90(CRI filter) |
Lifespan | 20,000hrs |
Beam angle | 6°~50° |
Key Features | |
Pan | 540°(16 bit) |
Tilt | 270°(16 bit) |
Color Mixing | CMY+CTO+7filters+open |
Gobos | 7 rotating gobos+ open / 9 fixed gobos + open |
Animation | Animation wheel with variable speed |
Frost | 1°/5° 0%~100% light forst |
Strobe | 0~30HZ |
Dimming | 4 dimming curves,0~100% dimming |
Prism | Bi-directional 4-facet prism with variable speed |
CONTROL | |
Protocol | DMX512/RDM |
DMX Channels | 25CH |
Onboard Menu | 2.83 inches TFT display |
Power | |
Mains | 100 – 240 VAC, 50/60 Hz |
Power Connections | PowerCon In/Out |
Data Connections | 3pin+5pin DMX In/Out |
Consumption | 730W /230V,782W/120V |
Power Factor | 0.96/230V ,0.99/120V |
Ambient | -10℃~45℃ |
PHYSICAL | |
Dimension | 355 x 257 x 593 mm |
Weight | 24kg |
Cooling | Heat pipe and low noise fan |
K SMART S
Power and precision combine to perform the impossible
• 600W 6000K LED engine
• 20,300 lumen high output
• Extremly even spot with flawless field consistency
• CMY + CTO for precious control and smooth adjustment on color mixing
• CRI>90 (HR version)
• Animation wheel, adjustable frost,dual gobo wheel
• Bi-directional 4-facet prism with variable speed
• 16-bit dimming with SPWM control
• Fast ,smooth PAN/TILT movement
• DMX and RDM control