Technical Specifications
PHOTOMETRICS | |
Light Source | 1000W 6700K LED |
Output | 36000 lm |
CTC presets | 3200K~6000K |
Lifespan | 20000 hrs |
Beam Angle | 5°~ 50° |
KEY FEATURES | |
Pan movement | 540° |
Tilt movement | 270° |
Color mixing | Linear CMY + Linear CTO + Color Wheel(6filters + open) |
Rotating gobos | 7 (interchangeable) + open |
Animation | Independent variable-speed |
Framing Shutters | 4 indenpent blades with +/- 35° range and +/- 60° system rotation |
ZOOM | motorized linear ZOOM(5-50°) |
Focus | Motorized Linear focus |
Iris | 15%~100% motorized linear iris |
Strobe | 0~30Hz |
Prism | 4-facet, bi-directional, variable-speed rotation |
CONTROL | |
Protocol | DMX / RDM |
DMX channels | 33CH |
Display | 240RGB*320 TFT display |
POWER | |
Mains | 200-240V,50/60Hz |
Power connections | Truecon In |
Data connections | 3pin In/Out |
Consumption | 1295W/230V |
Power factor | 0.96/230V |
Ambient | -10℃~45℃ |
PHYSICAL | |
Size | 390 x 334 x 757 mm |
Weight | 35 kg |
Cooling | heat pipe + low noice fan |