Technical Specifications
Photometrics | |
Light | |
Source | 1500W 6000K white LED |
Luminous Flux | 27000Lm |
Color Temperature | 2700K~6000K |
CRI | CRI:97 |
Lifespan | 20,000hrs |
Beam Angle | 4.5°~47° |
Key Features | |
Pan | 540°(16 bit) |
Tilt | 270°(16 bit) |
Color Mixing | CMY+CTO+color wheel(6+open) |
Gobos | 7+1 fixed gobos, 6+1 rotating gobos |
Animation | Animation wheel with variable speed |
Framing System | 4 blades ±35°, rotatable ±60° |
Frost | Dual linear 1° light frost and 5° heavy frost |
Strobe | 0~30Hz |
Dimming | 0~100%,4 dimming curves |
Prism | Bi-directional 4-facet prism with variable speed |
CONTROL | |
Protocol | DMX512/RDM |
DMX Channels | 34CH |
Data Connections | 3pin DMX In/Out |
Onboard Menu | 2.83inches TFT display |
Power | |
Mains | 200 – 240 VAC, 50/60 Hz |
Power Connections | TureCon In |
Consumption | 1793W /230V |
Power Factor | 0.98/230V |
Ambient | -10℃~45℃ |
PHYSICAL | |
Dimension | 469 x 336 x 1000 mm |
Weight | 45kg |